The Coastal Insights Team can support your business and entrepreneurial needs by providing expertise, skills and talent in the following areas:
| Requirement | Solution (Software/Hardware) | Resource |
|---|---|---|
| AV equipment | Purchasing recommendations | Malcolm |
| Business Analysis | 20+ years’ experience, ITIL Certified | Brenda |
| Business Intelligence (BI) | Microsoft BI Stack (SSIS,SSAS, SSRS), Cognos | Brenda |
| Business Startup | Lean Startup coaching and sole proprietorship planning (e.g. artists, musicians, actors, vendors) | Brenda |
| BI Visualization | Power BI | Brenda |
| Camera equipment | Purchasing recommendations | Malcolm |
| Computer Hardware | Purchasing recommendations | Malcolm |
| Data Analysis | SQL, Excel, CSV, Power BI | Brenda |
| Data Modeling | Relational, Dimensional, Visio, ArcMap | Brenda |
| Database Development (RAD Tools) | MS Access, Filemaker Pro, Salesforce | Brenda |
| Design & Illustration | Adobe InDesign, Pen & Ink, Watercolour | Erin |
| e-Commerce | Shopify Store setup (registered Shopify Partner), WordPress (Woocommerce) setup | Brenda |
| ERP Systems | Maximo, AMOS, Lawson | Brenda |
| Intranet & Collaboration | SharePoint | Brenda |
| Geographic Information Systems (GIS) | ESRI ArcGIS (ArcMap) | Brenda |
| Graphics and Images | 3D Modeling, texturing, rendering, dynamic simulation, animation (Blender) and Image/Video manipulation (Premiere, Photoshop) | Malcolm |
| Productivity | MS Office Suite, Google Docs, Confluence | Brenda |
| SaaS | Software as a Service research, Proof-of-Concepts and recommendations | Brenda |
| Sales Platform | Salesforce system design and implementation | Brenda |
| Scrum Master / DevOps Product Owner | Kanbanize, Pivotal Tracker, JIRA, User Stories | Brenda |
| Software for Non-profits | Vendor/Tool Selection Analysis, Open Source software | Brenda |
| Testing & Usability | Manual and automated testing tool support, varies by client, Test Case documentation | Brenda |
| Voiceover Editing | Reaper, Audacity | Malcolm |
| Voiceover Recording | Professionally trained UBCP/ACTRA Member for narration, audiobooks & instructional videos. Sound-treated studio uses Shure SM7B microphone for creating warm tones | Brenda |
| Workflows | K2 Workflow (engine, User Interface Design) | Brenda |
